Lead isotope ratios for ores from Egypt

Sample no. Location Ref. Mineral 208Pb/206Pb 207Pb/206Pb 206Pb/204Pb 207Pb/204Pb 208Pb/204Pb
Bir Ranga 1 Bir Ranga 13 Galena 2.06604 0.83899 18.595 38.418 15.601
Bir Ranga 2 Bir Ranga 13 Galena 2.05914 0.83659 18.574 38.246 15.539
Bir Ranga 3 Bir Ranga 13 Galena 2.06534 0.83834 18.595 38.405 15.589
Gabal El Ineigi Gabal El Ineigi 13 Sphalerite/Chalcopyrite/Galena 2.1109 0.87786 17.630 37.215 15.477
Gabal El Rosas Gabal El Rosas 13 Galena 2.03228 0.82001 19.000 38.613 15.580
Taleit Eid 1 Taleit Eid 13 Galena 1.97685 0.75969 20.755 41.030 15.767
Taleit Eid 2 Taleit Eid 13 Galena 1.97567 0.75616 20.754 41.003 15.693
1329 Timna 45 Copper ore 2.1099 0.8675 18.011 38.001 15.625
1330 Timna 45 Copper ore 2.1136 0.8658 18.066 38.184 15.642
1332 Timna 45 Copper ore 2.1041 0.8610 18.010 37.895 15.507
1333 Timna 45 Iron ore 2.07167 0.9386 18.800 38.947 17.646
1334 Timna 45 Iron ore 2.11594 0.8703 17.922 37.922 15.598
1336 Timna 45 Copper ore 2.1136 0.8678 17.929 37.895 15.559
1337 Timna 45 Copper ore 2.1218 0.8718 17.943 38.071 15.643
1338 Timna 45 Iron ore 2.11101 0.8638 18.142 38.298 15.671
1500 Timna 45 Copper ore 2.1125 0.8691 17.961 37.943 15.610
1501 Timna 45 Copper ore 2.11336 0.86656 18.082 38.214 15.669
1505 Timna 45 Iron ore 2.1123 0.8679 17.982 37.983 15.607
- Timna 45 Iron flux 2.10013 0.8583 18.193 38.208 15.615
- Timna 45 Manganese ore 2.11901 0.8723 17.871 37.869 15.589
Mine T1 Timna 45 Copper ore 2.1103 0.8649 18.038 38.066 15.601
Umm Anz Umm Anz 13 Galena 2.03215 0.81969 19.006 38.623 15.579
Umm Gheig 1 Umm Gheig 13 Galena 2.02004 0.81594 19.153 38.690 15.628
Umm Gheig 2 Umm Gheig 13 Galena 2.02044 0.81705 19.087 38.564 15.595
Umm Gheig 3 Umm Gheig 13 Galena 2.01968 0.81704 19.096 38.568 15.602
Umm Gheig 4 Umm Gheig 13 Galena 2.01978 0.81765 19.069 38.515 15.592
Umm Gheig 5 Umm Gheig 13 Galena 2.02031 0.81577 19.155 38.699 15.626
Zog El Bohar Zog El Bohar 13 Galena 2.03075 0.82364 18.966 38.515 15.621

All samples' isotope values are given to the same number of decimal places as they were first published with. In most papers the ratios 208Pb/206Pb, 207Pb/206Pb and 206Pb/204Pb were given. Ratios not given (usually 207Pb/204Pb and 208Pb/204Pb) have been calculated from the other values.

Compiled by Brett Scaife