Lead isotope ratios for ores from Spain

Sample no. Location Ref. Mineral 208Pb/206Pb 207Pb/206Pb 206Pb/204Pb 207Pb/204Pb 208Pb/204Pb
SP12 Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07066 0.83467 18.767 15.664 38.860
SP13 Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07390 0.83524 18.798 15.701 38.985
SP15 Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.06976 0.83479 18.768 15.667 38.845
SP16 Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07330 0.83506 18.787 15.688 38.951
SP17A Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07230 0.83483 18.778 15.676 38.914
SP17B Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07480 0.83535 18.804 15.708 39.015
SP18 Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07102 0.83487 18.768 15.669 38.869
SP19A Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07247 0.83504 18.783 15.685 38.927
SP19B Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07368 0.83510 18.794 15.695 38.973
SP19C Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07380 0.83514 18.792 15.694 38.971
SP19D Almeira, Cabo de Gata, Mine 626: Minas de la Paniza 63 Galena (Ag), (cerussite) 2.07388 0.83515 18.797 15.698 38.983
SP38 Almeira, Cabo de Gata, Mine 645: Minas del Risco Colorado 63 Galena, grey copper sulfides, (sphalerite, chalcopyrite) 2.06705 0.83227 18.852 15.690 38.968
SP40 Almeira, Cabo de Gata, Mine 645: Minas del Risco Colorado 63 Galena, grey copper sulfides, (sphalerite, chalcopyrite) 2.06651 0.83198 18.858 15.689 38.970
SP41 Almeira, Cabo de Gata, Mine 645: Minas del Risco Colorado 63 Galena, grey copper sulfides, (sphalerite, chalcopyrite) 2.06601 0.83210 18.854 15.688 38.953
SP44 Almeira, Cabo de Gata, Mine 645: Minas del Risco Colorado 63 Galena, grey copper sulfides, (sphalerite, chalcopyrite) 2.06644 0.83164 18.888 15.708 39.031
SP2 Almeira, Cabo de Gata, Mine 665: Minas del Monsu 63 Galena, pyrite, sphalerite, chalcopyrite 2.07526 0.83608 18.723 15.654 38.855
SP3A Almeira, Cabo de Gata, Mine 665: Minas del Monsu 63 Galena, pyrite, sphalerite, chalcopyrite 2.07347 0.83543 18.729 15.647 38.834
SP4A Almeira, Cabo de Gata, Mine 665: Minas del Monsu 63 Galena, pyrite, sphalerite, chalcopyrite 2.07316 0.83532 18.740 15.654 38.851
SP6A Almeira, Cabo de Gata, Mine 665: Minas del Monsu 63 Galena, pyrite, sphalerite, chalcopyrite 2.07367 0.83572 18.734 15.656 38.848
SP7A Almeira, Cabo de Gata, Mine 665: Minas del Monsu 63 Galena, pyrite, sphalerite, chalcopyrite 2.07339 0.83538 18.742 15.657 38.859
SP9A Almeira, Cabo de Gata, Mine 665: Minas del Monsu 63 Galena, pyrite, sphalerite, chalcopyrite 2.07405 0.83556 18.740 15.658 38.868
SP25 Almeira, Cabo de Gata, Mine 677: Minas del Cerro de Los Guardias 63 Galena, malachite, (chalcopyrite) 2.06501 0.83159 18.881 15.701 38.989
SP26 Almeira, Cabo de Gata, Mine 677: Minas del Cerro de Los Guardias 63 Galena, malachite, (chalcopyrite) 2.06614 0.83177 18.871 15.696 38.990
JDLL Andalusia, Los Linares, La Carolina 63 Galena (Ag), ?barite?, (sphalerite) 2.11006 0.85833 18.258 15.671 38.525
ALH1/295 Andalusia, Sierra de Alhamila, Coto Laizquez 63 Galena (Ag), siderite, ?barite? 2.11253 0.85819 18.356 15.753 38.778
ALH1/67 Andalusia, Sierra de Alhamila, Coto Laizquez 63 Galena (Ag), siderite, ?barite? 2.11042 0.85776 18.338 15.730 38.701
ALM1/294 Andalusia, Sierra de Almagrera north, Guzmana mine 63 Galena, ?barite? 2.07894 0.83648 18.741 15.676 38.961
ALM1/60 Andalusia, Sierra de Almagrera north, Guzmana mine 63 Galena, ?barite? 2.07686 0.83606 18.722 15.653 38.883
ALM4/297 Andalusia, Sierra de Almagrera south, Mina Ramo de Flores 63 Siderite, ?barite?, chalcopyrite 2.07607 0.83587 18.698 15.629 38.818
ALM4/301 Andalusia, Sierra de Almagrera south, Mina Ramo de Flores 63 Siderite, ?barite?, chalcopyrite 2.07804 0.83618 18.720 15.653 38.901
ALM4/66 Andalusia, Sierra de Almagrera south, Mina Ramo de Flores 63 Siderite, ?barite?, chalcopyrite 2.07596 0.83576 18.701 15.630 38.823
ALM5/298 Andalusia, Sierra de Almagrera south, Mina Ramo de Flores 63 Siderite, ?barite?, chalcopyrite 2.07971 0.83638 18.751 15.683 38.997
ALM5/63 Andalusia, Sierra de Almagrera south, Mina Ramo de Flores 63 Siderite, ?barite?, chalcopyrite 2.07763 0.83596 18.732 15.659 38.918
ALM6/SP53 Andalusia, Sierra de Almagrera, Mine 516: Minas del Grupo el Frances 63 Galena, sphalerite, siderite, ?barite? 2.08114 0.83617 18.766 15.692 39.055
Cartagena, Alerta Mine 31 Galena 2.0845 0.8378 17.899 14.996 37.310
BM.1921,478 Cordoba, Santa Barbar Mine 31 Galena 2.0961 0.856 18.212 15.589 38.174
BM.46656a Granada, Adra 31 Galena 2.0979 0.8566 18.195 15.586 38.171
RTe Minas de Rio Tinto, Huelva 63 Malachite, azurite 2.10095 0.85745 18.254 15.652 38.351
RTf Minas de Rio Tinto, Huelva 63 Malachite, azurite 2.10293 0.85904 18.215 15.647 38.305
RTj Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10218 0.85983 18.172 15.625 38.201
RTl Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10200 0.85948 18.205 15.647 38.267
RTm Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10426 0.86028 18.197 15.655 38.291
RTn Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10065 0.85923 18.196 15.634 38.223
RTo Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10356 0.86000 18.186 15.640 38.255
RTq Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10172 0.85948 18.198 15.641 38.246
RTr Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10174 0.85948 18.197 15.640 38.246
RTs Minas de Rio Tinto, Huelva 63 Complex sulphides, galena 2.10060 0.85929 18.188 15.629 38.206
JDA Murcia, Cartagena, Alerta mine 63 Galena (Ag), (sphalerite, pyrite) 2.08847 0.83875 18.756 15.732 39.171
HALLIDAY 1 Murcia, Cartagena, S. Valentin l'Union mine 63 Galena (Ag), (sphalerite, pyrite) 2.08765 0.83949 18.774 15.761 39.194
SP58A Murcia, Mazzaron, Mine 202: Mina Piedra Amarilla 63 Galena (Ag), sphalerite, pyrite, (chalcopyrite) 2.08006 0.83679 18.725 15.669 38.949
SP58B Murcia, Mazzaron, Mine 202: Mina Piedra Amarilla 63 Galena (Ag), sphalerite, pyrite, (chalcopyrite) 2.07742 0.83578 18.724 15.649 38.898
SP60A Murcia, Mazzaron, Mine 217: Pozo de la Aquja 63 Galena (Ag), malachite 2.07948 0.83606 18.729 15.659 38.947
SP60B Murcia, Mazzaron, Mine 217: Pozo de la Aquja 63 Galena (Ag), malachite 2.08002 0.83657 18.713 15.655 38.923
SP61A Murcia, Mazzaron, Mine 217: Pozo de la Aquja 63 Galena (Ag), malachite 2.08137 0.83693 18.730 15.676 38.984
SP61B Murcia, Mazzaron, Mine 217: Pozo de la Aquja 63 Galena (Ag), malachite 2.07989 0.83659 18.722 15.663 38.940
SP61C Murcia, Mazzaron, Mine 217: Pozo de la Aquja 63 Galena (Ag), malachite 2.08064 0.83646 18.732 15.669 38.975
AZ/12 Sevilla, Mina Aznalcollar, Caridad.A-95/133-133.7 63 Complex pyrite 2.10368 0.86059 18.148 15.618 38.177
AZ/15 Sevilla, Mina Aznalcollar, Finon Aznacollar 63 Malachite, azurite 2.10079 0.85962 18.179 15.627 38.190
AZ/16 Sevilla, Mina Aznalcollar, Finon Aznacollar 63 Malachite, azurite 2.10105 0.85975 18.173 15.624 38.182
AZ/3 Sevilla, Mina Aznalcollar, Finon Aznacollar 63 Complex pyrite 2.10044 0.85970 18.173 15.624 38.172
AZ/4 Sevilla, Mina Aznalcollar, Finon Aznacollar 63 Complex pyrite 2.10129 0.85970 18.189 15.637 38.219
AZ/6 Sevilla, Mina Aznalcollar, Finon Aznacollar 63 Complex pyrite 2.09556 0.85935 18.177 15.621 38.091
AZ/8 Sevilla, Mina Aznalcollar, Finon Aznacollar 63 Complex pyrite 2.10073 0.85844 18.250 15.667 38.339
AZ/1 Sevilla, Mina Aznalcollar, Finon Aznacollar (roof) 63 Complex pyrite 2.09945 0.85957 18.157 15.608 38.121
AZ/13 Sevilla, Mina Aznalcollar, Los Frailes.A-127/28.6-29 63 Complex pyrite 2.09838 0.85923 18.158 15.602 38.102
AZ/14 Sevilla, Mina Aznalcollar, Los Frailes.A-128/39.6-40 63 Complex pyrite 2.10097 0.85949 18.191 15.635 38.218
AZ/11 Sevilla, Mina Aznalcollar, Stockwork 63 Complex pyrite 2.09834 0.85927 18.153 15.598 38.091
BM.1921,480 Sierra Almagrera, Almeria 31 Galena 2.0804 0.8363 18.758 15.687 39.024
BM.40788 Sierra de Gador, Almeria 31 Galena 2.1021 0.8548 18.322 15.662 38.515
BM.1927,103 Sierra de Gador, Los Belgas Mine 31 Galena 2.1011 0.8547 18.339 15.674 38.532
- Sierra Morena, Centenillo Mine 31 Galena 2.1063 0.8577 18.242 15.646 38.423

All samples' isotope values are given to the same number of decimal places as they were first published with. In most papers the ratios 208Pb/206Pb, 207Pb/206Pb and 206Pb/204Pb were given. Ratios not given (usually 207Pb/204Pb and 208Pb/204Pb) have been calculated from the other values.

Compiled by Brett Scaife