Lead isotope ratios for ores from Greece

Sample no. Location Ref. Mineral 208Pb/206Pb 207Pb/206Pb 206Pb/204Pb 207Pb/204Pb 208Pb/204Pb
- Jebel Nador, Constantine 31 Galena 2.06499 0.83215 18.860 38.946 15.694
ANAPHI 1 Anaphi, Dumbaria 11 Galena 2.06382 0.83077 18.888 15.692 38.981
ANA2 Anaphi, Stavros 11 Galena 2.06248 0.83047 18.914 15.708 39.010
ANTI10 Antiparos, Ayios Georgios 55 Galena 2.07830 0.83529 18.815 15.716 39.103
ANTI11 Antiparos, Ayios Georgios 55 Galena 2.07788 0.83507 18.820 15.716 39.106
ANTI12 Antiparos, Ayios Georgios 55 Galena 2.07993 0.83564 18.815 15.723 39.134
ANTI13 Antiparos, Ayios Georgios 55 Galena 2.07910 0.83527 18.814 15.715 39.116
ANTI14 Antiparos, Ayios Georgios 55 Galena 2.07722 0.83482 18.815 15.707 39.083
ANTI5 Antiparos, Ayios Georgios 55 Galena 2.08039 0.83573 18.817 15.726 39.147
ANTI6 Antiparos, Ayios Georgios 55 Galena 2.07679 0.83491 18.822 15.715 39.089
ANTI7 Antiparos, Ayios Georgios 55 Galena 2.07727 0.83495 18.815 15.710 39.084
ANTI8 Antiparos, Ayios Georgios 55 Galena 2.07804 0.83529 18.809 15.711 39.086
ANTI9 Antiparos, Ayios Georgios 55 Galena 2.08033 0.83569 18.820 15.728 39.152
AP1 Antiparos, Ayios Georgios 55 Galena 2.07618 0.83510 18.805 15.704 39.043
AP1/95 Antiparos, Ayios Georgios 55 Galena 2.07744 0.83502 18.818 15.713 39.093
AP2 Antiparos, Ayios Georgios 55 Galena 2.07710 0.83538 18.804 15.708 39.058
AP2/95 Antiparos, Ayios Georgios 55 Galena 2.07847 0.83536 18.809 15.712 39.094
AP3a Antiparos, Ayios Georgios 55 Galena 2.08011 0.83574 18.819 15.728 39.146
AP3b Antiparos, Ayios Georgios 55 Galena 2.08013 0.83559 18.815 15.722 39.138
AP4 Antiparos, Ayios Georgios 55 Galena 2.07686 0.83514 18.804 15.704 39.053
AP4/95 Antiparos, Ayios Georgios 55 Galena 2.07794 0.83519 18.812 15.712 39.090
AP6/TG68 Antiparos, Ayios Georgios 55 Galena 2.07656 0.83481 18.807 15.700 39.054
AP8 Antiparos, Ayios Georgios 55 Galena 2.07956 0.83549 18.832 15.734 39.162
AP9 Antiparos, Ayios Georgios 55 Galena 2.07864 0.83548 18.827 15.730 39.135
TG 111A-1 Chalkidiki, Aspros Gouves 27 Galena 2.073 0.8361 18.73 15.66 38.83
TG 109B-1 Chalkidiki, Gougoura 27 Galena 2.068 0.8348 18.76 15.66 38.80
TG 107B-1 Chalkidiki, Kolompouki 27 Galena 2.066 0.8324 18.79 15.64 38.82
GRL1 Chalkidiki, Madem Lakkos 59 Galena 2.070 0.8339 18.78 15.66 38.88
GRL3 Chalkidiki, Madem Lakkos 59 Galena 2.072 0.8339 18.78 15.66 38.91
MLH 1 Chalkidiki, Madem Lakkos 54 Galena 2.06610 0.83366 18.753 15.634 38.746
MLH 2 Chalkidiki, Madem Lakkos 54 Galena 2.07035 0.83383 18.799 15.675 38.921
MLH 3 Chalkidiki, Madem Lakkos 54 Galena 2.06747 0.83295 18.798 15.658 38.864
TG38c Chalkidiki, Madem Lakos 8 Galena 2.07067 0.83423 18.768 15.657 38.862
GRL 1 (70 L) Chalkidiki, Maden Lakkos Mine 35 Galena 2.0705 0.83391 18.778 15.659 38.880
GRL 3 (78 L) Chalkidiki, Maden Lakkos Mine 35 Galena 2.0715 0.83382 18.781 15.660 38.905
GRL 4 (247 L) Chalkidiki, Mavres Petres Mine 35 Galena 2.0686 0.83314 18.807 15.669 38.904
GRL 5 (260 L) Chalkidiki, Mavres Petres Mine 35 Galena 2.0688 0.83300 18.805 15.665 38.904
GRL4 Chalkidiki, Mavres Petres 59 Galena 2.068 0.8331 18.81 15.67 38.90
GRL5 Chalkidiki, Mavres Petres 59 Galena 2.068 0.8325 18.81 15.66 38.90
MPH 1 Chalkidiki, Mavres Petres 54 Galena 2.06687 0.83383 18.754 15.638 38.762
MPH 2 Chalkidiki, Mavres Petres 54 Galena 2.06952 0.83431 18.787 15.674 38.880
TG 38 A Chalkidiki, Mavres Petres 54 Galena 2.06690 0.83360 18.808 15.678 38.874
TG 38A-8 Chalkidiki, Mavres Petres 27 Galena 2.067 0.8326 18.76 15.62 38.78
GRL6 Chalkidiki, Olympias 59 Galena 2.071 0.8349 18.78 15.68 38.89
GRL7 Chalkidiki, Olympias 59 Galena 2.071 0.8345 18.79 15.68 38.91
GRL8 Chalkidiki, Olympias 59 Galena 2.071 0.8344 18.78 15.67 38.89
OLH 1 Chalkidiki, Olympias 54 Galena 2.06618 0.83449 18.757 15.653 38.755
TG 39 Chalkidiki, Olympias 54 Galena 2.06689 0.83419 18.770 15.658 38.796
TG 39A-2 Chalkidiki, Olympias 27 Galena 2.067 0.8343 18.77 15.66 38.80
TG 39E Chalkidiki, Olympias 27 Galena 2.068 0.8343 18.77 15.66 38.82
TG40 Chalkidiki, Olympias 8 Galena 2.06920 0.83483 18.762 15.663 38.822
TG 40 Chalkidiki, Olympias 27 Galena 2.069 0.8344 18.78 15.67 38.86
TG 106A-1 Chalkidiki, Piavitza 27 Galena 2.069 0.8353 18.76 15.67 38.81
TG 106A-2 Chalkidiki, Piavitza 27 Galena 2.069 0.8343 18.77 15.66 38.84
TG 106B Chalkidiki, Piavitza 27 Galena 2.067 0.8333 18.78 15.65 38.82
TG 42A Chalkidiki, Sikea 27 Galena 2.073 0.8373 18.69 15.65 38.74
TG 42B Chalkidiki, Sikea 27 Galena 2.074 0.8373 18.69 15.65 38.76
TG 108-1 Chalkidiki, Skouries 27 Sulfide ore 2.076 0.8372 18.73 15.68 38.88
TG 114 Chalkidiki, Zepko 27 Galena 2.068 0.8343 18.77 15.66 38.82
TG 157 A-3 Chios, Agrilia 30 Lead ore 2.104 0.8575 18.24 15.64 38.38
- Crete, Ano Valsamonero 8 Galena 2.09771 0.85110 18.399 15.659 38.596
CHR2 Crete, Chrysostomos 33 Copper ore 2.07920 0.84348 18.515 15.617 38.496
CHR3 Crete, Chrysostomos 33 Copper ore 2.07834 0.83913 18.573 15.585 38.601
CHR4 Crete, Chrysostomos 33 Copper ore 2.08103 0.84077 18.599 15.637 38.705
CHR5 Crete, Chrysostomos 33 Copper ore 2.08010 0.84480 18.510 15.637 38.503
LAS1 Crete, Lasaia 33 Copper ore 2.08554 0.84286 18.544 15.630 38.674
LEB1 Crete, Lebena 33 Copper ore 2.08067 0.84110 18.540 15.594 38.576
MES 2 Crete, Meskla 33 Copper ore 2.09862 0.86201 18.054 15.563 37.888
MIA A Crete, Miamou A 33 Copper ore 2.07618 0.84592 18.323 15.500 38.042
MIA A2 Crete, Miamou A2 33 Copper ore 2.09126 0.85285 18.249 15.564 38.163
PNG1 Crete, Panagia 33 Copper ore 2.08233 0.84388 18.452 15.571 38.423
SKL1 Crete, Sklavopoulou 33 Copper ore 2.08523 0.84212 18.609 15.671 38.804
SKL2 Crete, Sklavopoulou 33 Copper ore 2.08624 0.84495 18.485 15.619 38.564
SKL3 Crete, Sklavopoulou 33 Copper ore 2.08656 0.84632 18.479 15.639 38.558
TG 56 Euboea, Almiropotamos 27 Galena 2.068 0.8342 18.82 15.70 38.92
TG 56 Euboea, Almiropotamos 54 Galena 2.06772 0.83432 18.827 15.708 38.929
TG 56 A Euboea, Almiropotamos 54 Galena 2.06802 0.83410 18.839 15.714 38.959
TG 56 B Euboea, Almiropotamos 54 Galena 2.06948 0.83501 18.810 15.707 38.927
TG 56A Euboea, Almiropotamos 27 Galena 2.068 0.8340 18.85 15.72 38.98
TG 56B Euboea, Almiropotamos 27 Galena 2.070 0.8351 18.80 15.700 38.916
TG 58 Euboea, Kallianou 27 Galena 2.079 0.8381 18.72 15.69 38.92
TG 59c Euboea, Kallianou 27 Galena 2.083 0.8397 18.71 15.71 38.97
TG 59 c Euboea, Kallianou, Babanioti 54 Galena 2.08135 0.84049 18.656 15.680 38.830
TG 59e Euboea, Kallianou 27 Galena 2.079 0.8390 18.70 15.69 38.88
TG 59 e Euboea, Kallianou, Salisa 54 Galena 2.08054 0.83971 18.667 15.675 38.837
IGME 1 Euboea, Kallianou, Kordella 54 Galena 2.07893 0.83957 18.666 15.671 38.805
TG 59 b Euboea, Kallianou, Kordella 54 Galena 2.07779 0.83937 18.668 15.669 38.788
FAR1/2 Kea, Faros A1 55 Galena 2.06732 0.83191 18.883 15.709 39.037
FAR1/3 Kea, Faros A1 55 Galena 2.06703 0.83186 18.870 15.697 39.005
FAR2/1 Kea, Faros A1 55 Galena 2.06553 0.83160 18.868 15.691 38.972
FAR2/2 Kea, Faros A1 55 Galena 2.06556 0.83159 18.859 15.683 38.954
FAR3 Kea, Faros A1 55 Galena 2.06469 0.83179 18.860 15.688 38.940
FAR4 Kea, Faros A1 55 Galena 2.06389 0.83150 18.848 15.672 38.900
FAR5/1 Kea, Faros A2 55 Galena 2.06383 0.83122 18.856 15.673 38.916
FAR6 Kea, Faros A2 55 Galena 2.06456 0.83169 18.846 15.674 38.909
FAR7 Kea, Faros A2 55 Galena 2.06512 0.83219 18.836 15.675 38.899
FAR7B Kea, Faros A2 55 Galena 2.06587 0.83226 18.852 15.690 38.946
PET10 Kea, Faros A2 55 Galena 2.06579 0.83168 18.868 15.692 38.977
PET11 Kea, Faros A2 55 Galena 2.06624 0.83177 18.872 15.697 38.994
PET12 Kea, Faros A2 55 Galena 2.06607 0.83175 18.868 15.693 38.983
PET16 Kea, Faros A2 55 Galena 2.06684 0.83188 18.875 15.702 39.012
PET17 Kea, Faros A2 55 Galena 2.06721 0.83193 18.879 15.706 39.027
PET18 Kea, Faros A2 55 Galena 2.06648 0.83173 18.868 15.693 38.990
PET19 Kea, Faros A2 55 Galena 2.06646 0.83184 18.872 15.698 38.998
PET20 Kea, Faros A2 55 Galena 2.06670 0.83185 18.881 15.706 39.021
PY1 Kea, Faros A2 55 Galena 2.06784 0.83201 18.892 15.718 39.066
PY2 Kea, Faros A2 55 Galena 2.06597 0.83170 18.865 15.690 38.975
F1W Kea, Faros B 55 Galena 2.06391 0.83162 18.829 15.659 38.861
F1W/2 Kea, Faros B 55 Galena 2.06847 0.83232 18.886 15.719 39.065
F1X/1 Kea, Faros B 55 Galena 2.06854 0.83236 18.881 15.716 39.056
F1X/2 Kea, Faros B 55 Galena 2.06666 0.83199 18.860 15.691 38.977
FAR8 Kea, Faros B 55 Galena 2.06594 0.83205 18.853 15.687 38.949
FAR9 Kea, Faros B 55 Galena 2.06494 0.83192 18.852 15.683 38.928
FAR10 Kea, Faros B 55 Galena 2.06614 0.83209 18.866 15.698 38.980
FAR11 Kea, Faros B 55 Galena 2.06796 0.83230 18.883 15.716 39.049
KGP1a Kea, Faros B 55 Galena 2.06338 0.83165 18.839 15.667 38.872
KGP1b Kea, Faros B 55 Galena 2.06544 0.83207 18.858 15.691 38.950
KJD1b Kea, Faros B 55 Galena 2.06456 0.83138 18.864 15.683 38.946
KJD1c Kea, Faros B 55 Galena 2.06662 0.8318 18.883 15.707 39.024
PET5 Kea, Faros B 55 Galena 2.06338 0.83182 18.861 15.689 38.917
PET6 Kea, Faros B 55 Galena 2.06461 0.83170 18.864 15.689 38.947
PET7 Kea, Faros B 55 Galena 2.06390 0.83158 18.861 15.684 38.927
PET8 Kea, Faros B 55 Galena 2.06531 0.83181 18.861 15.689 38.954
PET9 Kea, Faros B 55 Galena 2.06565 0.83183 18.869 15.696 38.977
N1W/2 Kea, Nikoleri 55 Galena 2.06712 0.83197 18.874 15.703 39.015
N1X Kea, Nikoleri 55 Galena 2.06724 0.83189 18.886 15.711 39.042
N2C Kea, Nikoleri 55 Galena 2.06720 0.83207 18.873 15.704 39.014
N2W Kea, Nikoleri 55 Galena 2.06620 0.83167 18.873 15.696 38.995
HIK1D Kea, Nikoleri 1 55 Galena 2.06644 0.83216 18.880 15.711 39.014
NIK1A Kea, Nikoleri 1 55 Galena 2.06660 0.83191 18.878 15.705 39.013
NIK1B Kea, Nikoleri 1 55 Galena 2.06452 0.83164 18.858 15.683 38.933
NIK1C Kea, Nikoleri 1 55 Galena 2.06775 0.83181 18.905 15.725 39.091
NIK1E Kea, Nikoleri 1 55 Galena 2.06720 0.83228 18.881 15.714 39.031
NIK2A Kea, Nikoleri 2 55 Galena 2.06438 0.83159 18.874 15.695 38.963
NIK2B Kea, Nikoleri 2 55 Galena 2.06723 0.83252 18.866 15.706 39.000
NIK2C/2 Kea, Nikoleri 2 55 Galena 2.06537 0.83168 18.856 15.682 38.945
NIK2D Kea, Nikoleri 2 55 Galena 2.06569 0.83223 18.851 15.688 38.940
NIK2E Kea, Nikoleri 2 55 Galena 2.06549 0.83168 18.864 15.689 38.963
NIK2F Kea, Nikoleri 2 55 Galena 2.06316 0.83136 18.846 15.668 38.882
NIK2G Kea, Nikoleri 2 55 Galena 2.06648 0.83217 18.862 15.696 38.978
D6A Kea, Schoinos 55 Galena 2.06710 0.83257 18.863 15.705 38.992
D6B Kea, Schoinos 55 Galena 2.06757 0.83194 18.890 15.715 39.056
G3 Kea, Schoinos 55 Galena 2.06589 0.83165 18.873 15.696 38.990
G3B Kea, Schoinos 55 Galena 2.06751 0.83226 18.875 15.709 39.024
KeaMEN 1 Kea, Schoinos 55 Galena 2.06510 0.83156 18.871 15.692 38.971
KeaMEN 2 Kea, Schoinos 55 Galena 2.06767 0.83205 18.896 15.722 39.071
KeaMEN 3 Kea, Schoinos 55 Galena 2.06492 0.83139 18.876 15.693 38.977
KeaMEN 4 Kea, Schoinos 55 Galena 2.06423 0.83133 18.868 15.686 38.948
KG2 Kea, Spasmata 55 Galena 2.06625 0.83192 18.872 15.700 38.994
JK Kythnos, Ayios Dimitros 55 Galena 2.05957 0.82882 18.923 15.684 38.973
JK1 Kythnos, Ayios Dimitros 55 Galena 2.06001 0.82890 18.936 15.696 39.008
JK4 Kythnos, Ayios Dimitros 55 Galena 2.05984 0.82883 18.940 15.698 39.013
JK5 Kythnos, Ayios Dimitros 55 Galena 2.05954 0.82885 18.937 15.696 39.002
KYTG1 Kythnos, Ayios Dimitros 55 Galena 2.06135 0.82888 18.967 15.721 39.098
KYTG2 Kythnos, Ayios Dimitros 55 Galena 2.06391 0.82936 18.989 15.749 39.192
KYTG3 Kythnos, Ayios Dimitros 55 Galena 2.05923 0.82844 18.946 15.696 39.014
KYTG4 Kythnos, Ayios Dimitros 55 Galena 2.06253 0.82909 18.975 15.732 39.137
KYTG5 Kythnos, Ayios Dimitros 55 Galena 2.06308 0.82921 18.978 15.737 39.153
KYTG6 Kythnos, Ayios Dimitros 55 Galena 2.06252 0.82912 18.976 15.733 39.138
KYTG7 Kythnos, Ayios Dimitros 55 Galena 2.06061 0.82870 18.956 15.709 39.061
KYTG8 Kythnos, Ayios Dimitros 55 Galena 2.06183 0.82901 18.966 15.723 39.105
KYTG10 Kythnos, Ayios Dimitros 55 Galena 2.06350 0.82933 18.987 15.746 39.180
AZ1 Laurion, Kamaresa 55 Galena 2.05850 0.83191 18.822 15.658 38.745
AZ2 Laurion, Kamaresa 55 Galena 2.05499 0.83183 18.776 15.618 38.584
D1 Laurion, Kamaresa 55 Galena 2.05857 0.83214 18.911 15.737 38.930
D1B Laurion, Kamaresa 55 Galena 2.05926 0.83149 18.820 15.649 38.755
K11 Laurion, Kamaresa 55 Malachite 2.05919 0.83227 18.851 15.689 38.818
K16 Laurion, Kamaresa 55 Malachite 2.06124 0.83194 18.898 15.722 38.953
K18 Laurion, Kamaresa 55 Malachite, Azurite 2.05671 0.8321 18.847 15.683 38.763
K19 Laurion, Kamaresa 55 Malachite, Azurite 2.05891 0.83196 18.868 15.697 38.848
K20 Laurion, Kamaresa 55 Malachite, Azurite 2.05978 0.8321 18.791 15.636 38.705
KK1 Laurion, Kamaresa 55 Galena 2.05846 0.83224 18.824 15.666 38.748
KK2 Laurion, Kamaresa 55 Galena 2.05616 0.8312 18.847 15.666 38.752
KK2/C Laurion, Kamaresa 55 Cerussite 2.05789 0.83103 18.868 15.680 38.828
KK8 Laurion, Kamaresa 55 Cerussite 2.06219 0.83177 18.888 15.710 38.951
KK9 Laurion, Kamaresa 55 Cerussite 2.05626 0.83077 18.838 15.650 38.736
KK10/C Laurion, Kamaresa 55 Cerussite 2.05537 0.83042 18.845 15.649 38.733
KK10/G Laurion, Kamaresa 55 Galena 2.05521 0.83038 18.887 15.683 38.817
L1 Laurion, Kamaresa 55 Malachite, Azurite 2.05850 0.83191 18.822 15.658 38.745
L2 Laurion, Kamaresa 55 Malachite, Azurite 2.05499 0.83183 18.776 15.618 38.584
L4 Laurion, Kamaresa 55 Cabrerite 2.06020 0.83134 18.875 15.692 38.886
TG60A-1 Laurion, Kamaresa 55 Galena 2.05867 0.83127 18.865 15.682 38.837
TG60A-2 Laurion, Kamaresa 55 Cerussite 2.05871 0.83104 18.895 15.703 38.899
TG60A-3 Laurion, Kamaresa 55 Galena, Cerussite 2.05552 0.83126 18.915 15.723 38.88
TG60A-3A Laurion, Kamaresa 55 Galena, Cerussite 2.05825 0.83161 18.830 15.659 38.757
TG60A-3B Laurion, Kamaresa 55 Galena, Cerussite 2.06206 0.83198 18.906 15.729 38.985
22287 Laurion, Kamareza K1 55 Galena 2.05713 0.83216 18.873 15.705 38.824
22388 Laurion, Kamareza K1 55 Galena 2.05785 0.83099 18.818 15.638 38.725
22362A Laurion, Kamareza K2 55 Galena 2.05883 0.83161 18.818 15.649 38.743
22362B Laurion, Kamareza K2 55 Galena 2.06280 0.8325 18.848 15.691 38.880
22377 Laurion, Kamareza K3 55 Galena 2.05526 0.83086 18.840 15.653 38.721
22386 Laurion, Kamareza Sub. 55 Galena 2.05776 0.83208 18.824 15.663 38.735
22336 Laurion, Lavrion 55 Galena 2.05662 0.83172 18.838 15.668 38.743
22221 Laurion, Megala Pefka 55 Galena 2.05822 0.83201 18.808 15.648 38.711
B2 Laurion, Plaka 55 Galena 2.05676 0.83117 18.822 15.644 38.712
B2 Laurion, Plaka 55 Galena 2.06194 0.83187 18.776 15.619 38.715
B5 Laurion, Plaka 55 Galena 2.05951 0.83127 18.882 15.696 38.888
PL1A Laurion, Plaka 55 Anglesite 2.06119 0.83139 18.906 15.718 38.969
PL2 Laurion, Plaka 55 Galena 2.06184 0.83167 18.886 15.707 38.940
PL3 Laurion, Plaka 55 Galena 2.06338 0.83207 18.901 15.727 39.000
22251 Laurion, Plaka E 55 Galena 2.05748 0.83177 18.846 15.676 38.775
22252 Laurion, Plaka E 55 Galena 2.05659 0.831 18.834 15.651 38.734
22277 Laurion, Plaka E 55 Galena 2.05803 0.83151 18.823 15.652 38.738
22283 Laurion, Plaka E 55 Galena 2.05768 0.83147 18.841 15.666 38.769
22309 Laurion, Plaka E 55 Galena 2.05720 0.8314 18.832 15.657 38.741
22252A Laurion, Plaka E 55 Galena 2.06359 0.83163 18.923 15.737 39.049
22295 Laurion, Plaka Eur. 55 Galena 2.05805 0.83187 18.817 15.653 38.726
22317 Laurion, Plaka Filon 80 55 Galena 2.05785 0.83184 18.818 15.654 38.725
22257 Laurion, Plaka K3 55 Galena 2.05785 0.83148 18.823 15.651 38.735
22365 Laurion, Plaka K3 55 Galena 2.05801 0.83142 18.835 15.660 38.763
A5 Laurion, Plaka North 55 Galena 2.06287 0.83203 18.886 15.714 38.959
A5B Laurion, Plaka North 55 Galena 2.06150 0.83122 18.897 15.708 38.956
A6 Laurion, Plaka North 55 Galena 2.06375 0.83271 18.846 15.693 38.893
22269 Laurion, Plaka P1 55 Galena 2.05690 0.83135 18.827 15.652 38.725
22344 Laurion, Plaka P1 55 Galena 2.05634 0.83106 18.832 15.651 38.725
22345 Laurion, Plaka P1 55 Galena 2.05816 0.83166 18.819 15.651 38.733
3C Laurion, Plaka South 55 Galena 2.06046 0.83173 18.857 15.684 38.854
C3 Laurion, Plaka South 55 Galena 2.05902 0.83043 18.903 15.698 38.922
S12 Laurion, Sounion 55 Galena 2.06110 0.83067 18.91 15.708 38.975
SO1 Laurion, Souresa 55 Galena 2.05548 0.83038 18.885 15.682 38.818
60-I-1 Laurion, Thorikos 59 Galena 2.059 0.8311 18.83 15.65 38.77
60-I-2 Laurion, Thorikos 59 Galena 2.060 0.8314 18.86 15.68 38.85
60-I-3 Laurion, Thorikos 59 Galena 2.060 0.8314 18.86 15.68 38.85
22374 Laurion, Zastena K3 55 Galena 2.06375 0.83216 18.844 15.681 38.889
TG19 Lesbos, Alibey Adasinear 8 Galena 2.0676 0.83417 18.80 15.68 38.87
TG 51 Lesbos 5 Galena 2.09543 0.84244 18.651 15.712 39.082
TG 51 Lesbos, Argenos 27 Galena 2.093 0.8424 18.59 15.66 38.91
TG4b Macedonia, Pontokerasia 8 Galena 2.06991 0.83257 18.818 15.667 38.952
TG30 Macedonia, Dhafnoudi 8 Galena 2.07383 0.83638 18.818 15.739 39.025
TG 34B Macedonia, Pontekerasia 27 Galena 2.066 0.8320 18.81 15.650 38.861
TG 37 Macedonia, Metallikon 30 Lead ore 2.098 0.8546 18.30 15.639 38.393
TG37 Macedonia, Metallikon 8 Galena 2.10220 0.85508 18.269 15.621 38.405
IGMR.p Milos 5 Galena 2.06871 0.83153 18.882 15.701 39.061
491B Naxos 5 Galena 2.06539 0.82983 18.932 15.71 39.102
491c Naxos, SW of island 11 Galena 2.07041 0.83024 18.982 15.76 39.301
NIK 1 Pangaeon, Nikisiani 54 Galena 2.07332 0.83801 18.695 15.667 38.761
NIK 2 Pangaeon, Nikisiani 54 Galena 2.07543 0.83844 18.695 15.675 38.800
TG 45 Poliegos, Tris Panagias 27 Galena 2.065 0.8309 18.87 15.68 38.97
TG45 Poliegos, Tris-Panagies 55 Galena 2.07010 0.83190 18.918 15.738 39.162
TG45A Poliegos, Tris-Panagies 55 Galena 2.06981 0.83187 18.917 15.736 39.155
TG45B Poliegos, Tris-Panagies 55 Galena 2.07057 0.83200 18.928 15.748 39.192
TG45C Poliegos, Tris-Panagies 55 Galena 2.06966 0.83183 18.923 15.741 39.164
TG45D Poliegos, Tris-Panagies 55 Galena 2.06946 0.83174 18.914 15.732 39.142
TG45E Poliegos, Tris-Panagies 55 Galena 2.07026 0.83196 18.917 15.738 39.163
TG45F Poliegos, Tris-Panagies 55 Galena 2.06967 0.83179 18.917 15.735 39.152
TG45G Poliegos, Tris-Panagies 55 Galena 2.06923 0.83172 18.914 15.731 39.137
TG 49 Samos, Amphelos 30 Lead ore 2.060 0.8297 18.91 15.69 38.96
TG 50 A Samos, Drakei 30 Lead ore 2.056 0.8284 18.94 15.69 38.94
TG 50B Samos, Drakia 27 Galena 2.068 0.8324 18.86 15.70 39.00
TG 47 Samos 5 Galena 2.12386 0.87539 17.833 15.611 37.875
TG 47 Samos, Sikia 30 Lead ore 2.127 0.8761 17.83 15.62 37.92
TG46 Samos 8 Galena 2.12687 0.87467 17.858 15.620 37.982
TG 46 Samos, Spathrei 30 Lead ore 2.123 0.8741 17.87 15.62 37.94
TG 48 Samos, Zestor 30 Lead ore 2.061 0.8305 18.88 15.68 38.91
SER2 Seriphos, Moutoulos 55 Galena 2.06437 0.83059 18.920 15.715 39.058
SER3 Seriphos, Moutoulos 55 Galena 2.06255 0.83057 18.893 15.692 38.968
SER4 Seriphos, Moutoulos 55 Galena 2.06121 0.83032 18.899 15.692 38.955
SER5 Seriphos, Moutoulos 55 Galena 2.06486 0.83095 18.908 15.712 39.042
SER7/1 Seriphos, Moutoulos 55 Galena 2.06731 0.83143 18.923 15.733 39.120
SER7/2 Seriphos, Moutoulos 55 Galena 2.06660 0.83121 18.922 15.728 39.104
SER7/3 Seriphos, Moutoulos 55 Galena 2.06570 0.83117 18.901 15.710 39.044
SER8 Seriphos, Moutoulos 55 Galena 2.06512 0.83081 18.906 15.707 39.043
SER8 Seriphos, Moutoulos 55 Galena 2.06512 0.83081 18.906 15.707 39.043
SER9 Seriphos, Moutoulos 55 Galena 2.06489 0.83092 18.904 15.708 39.035
SER10 Seriphos, Moutoulos 55 Galena 2.06377 0.83069 18.888 15.690 38.980
SER11 Seriphos, Moutoulos 55 Galena 2.06431 0.83079 18.898 15.700 39.011
SER12 Seriphos, Moutoulos 55 Galena 2.06432 0.83087 18.901 15.704 39.018
SER13 Seriphos, Moutoulos 55 Galena 2.06323 0.83061 18.888 15.689 38.970
SER13 Seriphos, Moutoulos 55 Galena 2.06323 0.83061 18.887 15.688 38.968
SER14 Seriphos, Moutoulos 55 Galena 2.06370 0.83066 18.893 15.694 38.989
SER15 Seriphos, Moutoulos 55 Galena 2.06441 0.83080 18.899 15.701 39.015
SER16 Seriphos, Moutoulos 55 Galena 2.06401 0.83088 18.896 15.700 39.002
SER16/1 Seriphos, Moutoulos 55 Galena 2.06653 0.83121 18.916 15.723 39.090
SER16/2 Seriphos, Moutoulos 55 Galena 2.06401 0.83088 18.897 15.701 39.004
SER17 Seriphos, Moutoulos 55 Galena 2.06384 0.83075 18.879 15.684 38.963
SER17/2 Seriphos, Moutoulos 55 Galena 2.06384 0.83075 18.879 15.684 38.963
SER18 Seriphos, Moutoulos 55 Galena 2.06520 0.83094 18.909 15.712 39.051
SER18 Seriphos, Moutoulos 55 Galena 2.06520 0.83094 18.909 15.712 39.051
SER19 Seriphos, Moutoulos 55 Galena 2.06340 0.83063 18.894 15.694 38.986
SER20 Seriphos, Moutoulos 55 Galena 2.06213 0.83033 18.879 15.676 38.931
TG52A1 Seriphos, Moutoulos 55 Galena 2.06521 0.83081 18.908 15.709 39.049
TG52A3 Seriphos, Moutoulos 55 Galena 2.06349 0.83044 18.897 15.693 38.994
TG52A4 Seriphos, Moutoulos 55 Galena 2.06202 0.83029 18.892 15.686 38.956
TG52A5 Seriphos, Moutoulos 55 Galena 2.06238 0.83026 18.885 15.679 38.948
TG52B1 Seriphos, Moutoulos 55 Galena 2.06280 0.83030 18.890 15.684 38.966
TG52B4 Seriphos, Moutoulos 55 Galena 2.06288 0.83055 18.907 15.703 39.003
TG52B5 Seriphos, Moutoulos 55 Galena 2.06529 0.83090 18.909 15.711 39.053
TG52B5 Seriphos, Moutoulos 55 Galena 2.06529 0.83090 18.909 15.711 39.053
TG52B6 Seriphos, Moutoulos 55 Galena 2.06618 0.83105 18.916 15.720 39.084
TG52B6 Seriphos, Moutoulos 55 Galena 2.06618 0.83105 18.916 15.720 39.084
TG52B7 Seriphos, Moutoulos 55 Galena 2.06454 0.83079 18.899 15.701 39.018
TG 43-4 Siphnos, Ayios Sostis 27 Galena 2.07784 0.83798 18.701 15.671 38.858
TG 43-6 Siphnos, Ayios Sostis 27 Galena 2.07832 0.83827 18.714 15.687 38.894
TG 43-7 Siphnos, Ayios Sostis 27 Galena 2.07988 0.83867 18.697 15.681 38.888
TG 43-8 Siphnos, Ayios Sostis 27 Galena 2.07657 0.83800 18.746 15.709 38.927
TG43/9 Siphnos, Ayios Sostis 55 Galena 2.07945 0.83831 18.714 15.688 38.915
TG43/10 Siphnos, Ayios Sostis 55 Cerussite 2.08010 0.83819 18.751 15.717 39.004
TG 43-12 Siphnos, Ayios Sostis 27 Cerussite 2.08138 0.83903 18.731 15.716 38.986
TG43/IV/3 Siphnos, Ayios Sostis 55 Cerussite 2.07844 0.83814 18.743 15.709 38.956
A. Sostis 10 Mine 2 Siphnos, Ayios Sostis 11 Cerussite 2.08010 0.83819 18.751 15.717 39.004
A. Sostis 26 Mine 4 Siphnos, Ayios Sostis 11 Secondary minerals 2.07844 0.83814 18.743 15.709 38.956
A. Sostis 9 Dump Siphnos, Ayios Sostis 11 Galena 2.07945 0.83831 18.714 15.688 38.915
TG 91-1 Siphnos, Apokofto 27 Quartz with pyrite 2.07900 0.83850 18.700 15.680 38.877
